| Project Name | REKA Integrated Crushing Plant, 2011 | 
| Client | Reka Yağ Bitkisel Yağ San. ve Tic. A.Ş. | 
| Location | Muratlı, Tekirdağ | 
| Construction Area | 136,650 m2 | 
| Scope of Work | 
					Excavation : 350,000 m3 | 
| Buildings | 
					Receiving | 
Location
« Back
| Project Name | REKA Integrated Crushing Plant, 2011 | 
| Client | Reka Yağ Bitkisel Yağ San. ve Tic. A.Ş. | 
| Location | Muratlı, Tekirdağ | 
| Construction Area | 136,650 m2 | 
| Scope of Work | 
					Excavation : 350,000 m3 | 
| Buildings | 
					Receiving | 
Location
« Back
| Project Name | REKA Integrated Crushing Plant, 2011 | 
| Client | Reka Yağ Bitkisel Yağ San. ve Tic. A.Ş. | 
| Location | Muratlı, Tekirdağ | 
| Construction Area | 136,650 m2 | 
| Scope of Work | 
					Excavation : 350,000 m3 | 
| Buildings | 
					Receiving | 
Location
« Back
| Project Name | REKA Integrated Crushing Plant, 2011 | 
| Client | Reka Yağ Bitkisel Yağ San. ve Tic. A.Ş. | 
| Location | Muratlı, Tekirdağ | 
| Construction Area | 136,650 m2 | 
| Scope of Work | 
					Excavation : 350,000 m3 | 
| Buildings | 
					Receiving | 
Location
« Back
| Project Name | REKA Integrated Crushing Plant, 2011 | 
| Client | Reka Yağ Bitkisel Yağ San. ve Tic. A.Ş. | 
| Location | Muratlı, Tekirdağ | 
| Construction Area | 136,650 m2 | 
| Scope of Work | 
					Excavation : 350,000 m3 | 
| Buildings | 
					Receiving | 
Location
« Back





































