| Project Name | Adel Kalemcilik Production and Wahreousing Facility, 2013 Start Date : July, 2013 Commisioning : July, 2014 | 
| Client | ADEL Pencil Co. / Anadolu Holding Co | 
| Location | Sekerpınar, Kocaeli | 
| Contract | Turn-Key | 
| Total Area Developed | 35,800 m2 | 
| Total Building Area | 36,535 m2 | 
| Construction Techniques | 
					 High Strength Concrete Structure | 
Location
« Back
| Project Name | Adel Kalemcilik Production and Wahreousing Facility, 2013 Start Date : July, 2013 Commisioning : July, 2014 | 
| Client | ADEL Pencil Co. / Anadolu Holding Co | 
| Location | Sekerpınar, Kocaeli | 
| Contract | Turn-Key | 
| Total Area Developed | 35,800 m2 | 
| Total Building Area | 36,535 m2 | 
| Construction Techniques | 
					 High Strength Concrete Structure | 
Location
« Back
| Project Name | Adel Kalemcilik Production and Wahreousing Facility, 2013 Start Date : July, 2013 Commisioning : July, 2014 | 
| Client | ADEL Pencil Co. / Anadolu Holding Co | 
| Location | Sekerpınar, Kocaeli | 
| Contract | Turn-Key | 
| Total Area Developed | 35,800 m2 | 
| Total Building Area | 36,535 m2 | 
| Construction Techniques | 
					 High Strength Concrete Structure | 
Location
« Back
| Project Name | Adel Kalemcilik Production and Wahreousing Facility, 2013 Start Date : July, 2013 Commisioning : July, 2014 | 
| Client | ADEL Pencil Co. / Anadolu Holding Co | 
| Location | Sekerpınar, Kocaeli | 
| Contract | Turn-Key | 
| Total Area Developed | 35,800 m2 | 
| Total Building Area | 36,535 m2 | 
| Construction Techniques | 
					 High Strength Concrete Structure | 
Location
« Back
| Project Name | Adel Kalemcilik Production and Wahreousing Facility, 2013 Start Date : July, 2013 Commisioning : July, 2014 | 
| Client | ADEL Pencil Co. / Anadolu Holding Co | 
| Location | Sekerpınar, Kocaeli | 
| Contract | Turn-Key | 
| Total Area Developed | 35,800 m2 | 
| Total Building Area | 36,535 m2 | 
| Construction Techniques | 
					 High Strength Concrete Structure | 
Location
« Back
| Project Name | Adel Kalemcilik Production and Wahreousing Facility, 2013 Start Date : July, 2013 Commisioning : July, 2014 | 
| Client | ADEL Pencil Co. / Anadolu Holding Co | 
| Location | Sekerpınar, Kocaeli | 
| Contract | Turn-Key | 
| Total Area Developed | 35,800 m2 | 
| Total Building Area | 36,535 m2 | 
| Construction Techniques | 
					 High Strength Concrete Structure | 
Location
« Back
| Project Name | Adel Kalemcilik Production and Wahreousing Facility, 2013 Start Date : July, 2013 Commisioning : July, 2014 | 
| Client | ADEL Pencil Co. / Anadolu Holding Co | 
| Location | Sekerpınar, Kocaeli | 
| Contract | Turn-Key | 
| Total Area Developed | 35,800 m2 | 
| Total Building Area | 36,535 m2 | 
| Construction Techniques | 
					 High Strength Concrete Structure | 
Location
« Back
| Project Name | Adel Kalemcilik Production and Wahreousing Facility, 2013 Start Date : July, 2013 Commisioning : July, 2014 | 
| Client | ADEL Pencil Co. / Anadolu Holding Co | 
| Location | Sekerpınar, Kocaeli | 
| Contract | Turn-Key | 
| Total Area Developed | 35,800 m2 | 
| Total Building Area | 36,535 m2 | 
| Construction Techniques | 
					 High Strength Concrete Structure | 
Location
« Back
| Project Name | Adel Kalemcilik Production and Wahreousing Facility, 2013 Start Date : July, 2013 Commisioning : July, 2014 | 
| Client | ADEL Pencil Co. / Anadolu Holding Co | 
| Location | Sekerpınar, Kocaeli | 
| Contract | Turn-Key | 
| Total Area Developed | 35,800 m2 | 
| Total Building Area | 36,535 m2 | 
| Construction Techniques | 
					 High Strength Concrete Structure | 
Location
« Back
































